Gimme Chocolate!!
Posted on 27th March 2021
So this week's poll year 2014. A lot of rock/metal and progressive rock albums this year, and a few folk entries too.
To date, BABYMETAL are now the last band I've seen live, back in February 2020, at my old haunt the Manchester Apollo. I discovered them around this time when I caught a feature of them on a music channel, possibly Kerrang!. I was both impressed with the songs, but also the ability for the Kawaii J-Pop sounds to mix seamlessly with the power metal of the Kami Band, forming the unique Kawaii Metal scene.
I've been a long time fan of KMFDM, and this album was instantly among my favourites on first listen. From the introduction by Miss Annabella, Lucia and Sasha's daughter, through to Make Your Stand, an electronic beat tour-de-force all the way. Respeckt!
I discovered 3TEETH a few years ago, and now wished I discovered them even earlier. This, their debut album, set the scene for what was to come, and from such an awesome beginning, it's been great to see them only grow.
With NMA I have been very fortunate, as I've known them since their very first record. A friend of mine was the boyfriend of Rob Heaton's younger sister, and when I went to visit him back in Holmes Chapel once, he persuaded me to buy the single Bittersweet from him (he was doing a good sales job with all his friends), but he knew it was my kind of music. He wasn't wrong, and I've been a fan ever since. This album was a solid companion to 2013's Between Dog And Wolf, offering both studio and live tracks.
Mogwai, I saw in the late 90s, but mistook them for another band, who I wasn't impressed with, and ever since had not really paid attention to them. Until 2019, when I happen to listen to one of the albums and realised my mistake. I have since gone back and listened to all their albums, and hang my head in shame that I missed out on this band for so many years. Their more recent albums, include Rave Tapes, are a pure delight.
And on to 2014's top 50...
1 | Babymetal | Babymetal |
2 | KMFDM | Our Time Will Come |
3 | 3TEETH | 3TEETH |
4 | New Model Army | Between Blood And Wine |
5 | Mogwai | Rave Tapes |
6 | Die So Fluid | The Opposites of Light |
7 | Among The Echoes | Fracture |
8 | Servers | Leave With Us |
9 | The Birthday Massacre | Superstition |
10 | Savlonic | Red |
11 | IQ | The Road Of Bones |
12 | Vice Squad | Cardboard Country |
13 | Arch Enemy | War Eternal |
14 | Within Temptation | Hydra |
17 | Amy Lee | Aftermath |
16 | Linkin Park | The Hunting Party |
15 | Live | The Turn |
18 | Seether | Isolate and Medicate |
19 | Pallas | itiswhatitis |
20 | Kate Rusby | Ghost |
21 | Suzanne Vega | Tales from the Realm of the Queen of Pentacles |
22 | Lacuna Coil | Broken Crown Halo |
23 | Epica | The Quantum Enigma |
25 | Prince & 3rdeyegirl | Plectrumelectrum |
24 | Steve Hackett | Genesis Revisited:Live at the Royal Albert Hall |
26 | Train | Bulletproof Picasso |
27 | Judas Priest | Redeemer of Souls |
31 | AC/DC | Rock or Bust |
32 | The Foo Fighters | Sonic Highways |
28 | Pallas | wearewhoweare |
29 | Steve Rothery | The Ghosts Of Pripyat |
30 | Melissa Etheridge | This Is M.E. |
33 | Gandalf's Fist | A Forest Of Fey |
34 | My Life With The Thrill Kill Kult | Spooky Tricks |
35 | Semblant | Lunar Manifesto |
36 | Bruce Springsteen | High Hopes |
38 | Prince | Art Offical Age |
37 | Yes | Heaven & Earth |
39 | Simple Minds | Big Music |
40 | Blondie | Ghosts Of Download |
41 | Natalie Merchant | Natalie Merchant |
42 | Pixies | Indie Cindy |
43 | The Twilight Sad | Nobody Wants to Be Here and Nobody Wants to Leave |
44 | Transatlantic | Kaleidoscope |
45 | Stevie Nicks | 24 Karat Gold: Songs from the Vault |
46 | Transatlantic | KaLIVEoscope |
48 | Johnny Marr | Playland |
49 | Mike Oldfield | Man On The Rocks |
47 | Buzzcocks | The Way |
50 | The Pretty Reckless | Going To Hell |
File Under:
music
/ polls
|
Where the Bands Are
Posted on 20th March 2021
So my good intentions with writing up a diary entry once a month with some of the bands and artists I'd been listening didn't get very far. Sadly events of last year proved too overwhelming to write more. I still have several draft entries for some of those I had planned to feature, so I hope to finish them off over the coming months.
Although writing proved tough last year, I did get involved with a Twitter sensation of ranking albums released from 1965 to 2005, and the associated decades, thanks to the idea of Richard Shaw (@RichardS7370). Together with Mark (@marksmusic1977), Iain (@icrawford17), Si (@SimonFarrier1) @jhoburgh, and several others, music polls have been the thing that has helped me to keep lockdown fatigue at bay.
Rediscovering albums, bands, and songs, as well as listening to several I'd never heard before, has been a delight.
This year Richard has decided to turn things around slightly, and while we once again revisiting several of the years featured last year, he is extending it to feature the years 1963-2021. As such, I will also be revisiting my top 50s that I was posting, reviewing, and reposting an up to date version here.
Let the listening begin....
File Under:
music
/ polls
/ twitter
|
You Are the World
Posted on 20th March 2021
So the first poll year is 1991. In my original list Tribe's Abort came top, and while I still love the album, having listened to several other albums I bought at the time, my preferences all got scrambled again!
+Live+ were a band I discovered thanks to their song Pain Lies On The Riverside, from my new top choice, Mental Jewelry. I went to see them on their Throwing Copper tour in 1994 (well I actually crewed the gig they did at Edwards No.8 in Brum ... supported by Catatonia), and have been a fan ever since.
So my top 50 for 1991 ....
1 | Live | Mental Jewelry |
2 | REM | Out Of Time |
3 | Crowded House | Woodface |
4 | Pearl Jam | Ten |
5 | New Model Army | Raw Melody Men |
6 | Tribe | Abort |
7 | Levellers | Levelling The Land |
8 | Marillion | Holidays In Eden |
9 | The Wonder Stuff | Never Loved Elvis |
10 | U2 | Achtung Baby |
11 | Therapy? | Babyteeth |
12 | Jethro Tull | Catfish Rising |
13 | The KLF | The White Room |
14 | Prince & NPG | Diamonds And Pearls |
15 | PIG | Praise The Lard |
16 | Front 242 | Tyranny (For You) |
17 | Cranes | Wings Of Joy |
18 | INXS | Live Baby Live |
19 | Genesis | We Can't Dance |
20 | Nirvana | Nevermind |
21 | Rush | Roll The Bones |
22 | Metallica | Metallica |
23 | Into Paradise | Churchtown |
24 | Chapterhouse | Whirlpool |
25 | Type O Negative | Slow, Deep And Hard |
26 | Queen | Innuendo |
27 | Mariah Carey | Emotions |
28 | Guns N' Roses | Use Your Illusion II |
29 | Pat Benatar | True Love |
30 | Indigo Girls | Back On The Bus, Y'all |
31 | Ozzy Osbourne | No More Tears |
32 | Neil Young | Weld |
33 | Temple Of The Dog | Temple Of The Dog |
34 | Pixies | Trompe le Monde |
35 | Guns N' Roses | Use Your Illusion I |
36 | Belinda Carlisle | Live Your Life Be Free |
37 | The Orb | Adventures Beyond The Ultraworld |
38 | Massive Attack | Blue Lines |
39 | Motörhead | 1916 |
40 | Tom Petty and the Heartbreakers | Into The Great Wide Open |
41 | Yes | Union |
42 | Lynyrd Skynyrd | Lynyrd Skynyrd 1991 |
43 | Billy Bragg | Don't Try This At Home |
44 | Orchestral Manoeuvres In The Dark | Sugar Tax |
45 | Electronic | Electronic |
46 | Slowdive | Just For A Day |
47 | Siouxsie and the Banshees | Superstition |
48 | Kirsty MacColl | Electric Landlady |
49 | Simple Minds | Real Life |
50 | Soundgarden | Badmotorfinger |
File Under:
music
/ polls
|
<< April 2021 (1) | April 2020 (1) >> |